iPod Generation chart
Apple has created a consumer electronics monster. Since 2001 Apple has created many variations of the Apple iPod, iPod Nano, iPod Shuffle, and iPod touch.
We have created this generation chart to help identify which iPod you may have.
| iPod | Generation | Apple’s designation | Memory capacity | When available on market |
|---|---|---|---|---|
![]() |
1G | iPod | 5GB, 10GB | October 2001 – March, 2003 |
![]() |
2G | iPod | 10GB, 20GB | June, 2002 – March, 2003 |
| 3G (first docking iPod) | iPod | 10GB, 15GB, 20GB, 30GB, 40GB | April, 2003 – June, 2004 | |
| 3G (first docking iPod) | iPod | 20GB, 40GB | July, 2004 – June, 2005 | |
| 4G version with image display | iPod photo | 30GB, 40GB, 60GB | October, 2004 – June, 2005 | |
| 4G version with color screen | iPod photo | 20GB, 60GB | June, 2005 – September, 2005 | |
| 5G | iPod video | 30GB, 60GB, 80GB | October, 2005 – September, 2007 | |
| 6G | iPod classic | 80GB, 120GB, 160GB | September, 2007 – present |
| iPod mini | Generation | Apple’s designation | Memory capacity | When available on market |
|---|---|---|---|---|
| 1G | iPod mini | 4GB | January, 2004 – February, 2005 | |
| 2G | iPod mini | 4GB, 6GB | February, 2005 – August, 2006 |
| iPod nano | Generation | Apple’s designation | Memory capacity | When available on market |
|---|---|---|---|---|
| 1G | iPod nano | 1GB, 2GB, 4GB | September, 2005 – September, 2006 | |
| 2G | iPod nano | 2GB, 4GB, 8GB | September,2006 – September 2007 | |
| 3G | iPod nano | 4GB, 8GB | September, 2007 – September, 2008 | |
| 4G | iPod nano | 8GB, 16GB | September, 2008 – present |
| iPod shuffle | Generation | Apple’s designation | Memory capacity | When available on market |
|---|---|---|---|---|
| 1G | iPod shuffle | 512MB, 1GB | January, 2005 – September, 2006 | |
| 2G | iPod shuffle | 1GB, 2GB | January, 2006 – March, 2009 | |
| 3G | iPod shuffle | 4GB | March, 2009 – present |
| iPod touch | Generation | Apple’s designation | Memory capacity | When available on market |
|---|---|---|---|---|
| 1G | iPod touch | 8GB, 16GB, 32GB | September, 2007 – September, 2008 | |
| 2G | iPod touch | 8GB, 16GB, 32GB | September, 2008 – present |
Source: http://www.qualitymobilevideo.com/ipod-generation-chart.aspx
Have your iPod repaired in Jacksonville FL today!!!!


